12th Precinct Archery League
Season standings · 2026–2027
450 round · 95% handicap · 424 Harwood Road, Harwood, MD 20776
Teams
| Rank | Place | Team | Archers | Avg | Season total |
|---|---|---|---|---|---|
| 1 | 1 | Team 6 | 2 | 400.4 | 5205.2 |
| 2 | 2 | Team 5 | 2 | 392.8 | 5151.6 |
| 3 | 3 | Team 2 | 2 | 391.9 | 4923 |
| 4 | 4 | Team 1 | 2 | 409.4 | 4918 |
| 5 | 5 | Team 3 | 2 | 383.4 | 4754 |
| 6 | 6 | Team 4 | 2 | 392.2 | 4705 |
| 7 | — | Bare Bowyers (Ghost) · Ineligible | 0 | — | 4598 |
| 8 | 7 | Team 7 | 1 | 377.4 | 2529 |
Individuals
| Rank | Archer | Team | Bow | Age | Avg | HCP | Season |
|---|---|---|---|---|---|---|---|
| 1 | Archer H | Team 4 | Not set | Not set | 428.4 | 20.5 | 2639.8 |
| 2 | Archer A | Team 1 | Not set | Not set | 418.4 | 30 | 2620.3 |
| 3 | Archer K | Team 6 | Not set | Not set | 409.4 | 38.6 | 2616.3 |
| 4 | Archer D | Team 2 | Not set | Not set | 406.4 | 41.4 | 2609.8 |
| 5 | Archer B | Team 1 | Not set | Not set | 400.4 | 47.1 | 2608.5 |
| 6 | Archer I | Team 5 | Not set | Not set | 403.4 | 44.3 | 2603.1 |
| 7 | Archer E | Team 3 | Not set | Not set | 392.4 | 54.7 | 2590.9 |
| 8 | Archer L | Team 6 | Not set | Not set | 391.4 | 55.7 | 2588.9 |
| 9 | Archer C | Team 2 | Not set | Not set | 377.4 | 69 | 2550 |
| 10 | Archer J | Team 5 | Not set | Not set | 382.2 | 64.4 | 2548.5 |
| 11 | Archer M | Team 7 | Not set | Not set | 377.4 | 69 | 2529 |
| 12 | Archer F | Team 3 | Not set | Not set | 374.4 | 71.8 | 2522.2 |
| 13 | Archer G | Team 4 | Not set | Not set | 356 | 89.3 | 2484.3 |
Awards
- 1st: Team 6
- 2nd: Team 5
- 3rd: Team 2
- Most improved: Archer B (+3.9)
- Highest score: Archer H (435)