Standings
2026–2027 · 450 round (perfect 450) · 2 per team · 95% handicap (individual house + team head-to-head).
Showing cumulative standings and handicaps through week 1 (October 13, 2026).
| Rank | Place | Team | Archers | Avg | Season total |
|---|---|---|---|---|---|
| 1 | 1 | Team 1 | 2 | 0 | 814 |
| 2 | 2 | Team 2 | 2 | 0 | 812 |
| 3 | 3 | Team 4 | 2 | 0 | 798 |
| 4 | 4 | Team 3 | 2 | 0 | 796 |
| 5 | 5 | Team 6 | 2 | 0 | 784 |
| 6 | 6 | Team 5 | 2 | 0 | 765 |
| 7 | Non-placing | Bare Bowyers(Ghost)Ineligible | 0 | — | 735.7 |
| 8 | 7 | Team 7 | 1 | 0 | 381 |
Rank is every team by season total. Placeis the championship standing — only teams that shoot at least 80% of the weeks are eligible for top-three prizes. Late joiners and ghost teams still rank by score but are marked non-placing, so the eligible team below them takes the prize spot.