Standings
2026–2027 · 450 round (perfect 450) · 2 per team · 95% handicap (individual house + team head-to-head).
Showing cumulative standings and handicaps through week 3 (October 27, 2026).
| Rank | Place | Team | Archers | Avg | Season total |
|---|---|---|---|---|---|
| 1 | 1 | Team 6 | 2 | 397.8 | 2492.3 |
| 2 | 2 | Team 5 | 2 | 393 | 2463.3 |
| 3 | 3 | Team 2 | 2 | 392.3 | 2460 |
| 4 | 4 | Team 1 | 2 | 409 | 2453 |
| 5 | 5 | Team 3 | 2 | 382.5 | 2383 |
| 6 | 6 | Team 4 | 2 | 395.8 | 2361 |
| 7 | Non-placing | Bare Bowyers(Ghost)Ineligible | 0 | — | 2259.5 |
| 8 | 7 | Team 7 | 1 | 379.5 | 1204 |
Rank is every team by season total. Placeis the championship standing — only teams that shoot at least 80% of the weeks are eligible for top-three prizes. Late joiners and ghost teams still rank by score but are marked non-placing, so the eligible team below them takes the prize spot.