Standings
2026–2027 · 450 round (perfect 450) · 2 per team · 95% handicap (individual house + team head-to-head).
Showing cumulative standings and handicaps through week 4 (November 3, 2026).
| Rank | Place | Team | Archers | Avg | Season total |
|---|---|---|---|---|---|
| 1 | 1 | Team 6 | 2 | 397.8 | 3399.6 |
| 2 | 2 | Team 5 | 2 | 393 | 3360.6 |
| 3 | 3 | Team 2 | 2 | 392.3 | 3279 |
| 4 | 4 | Team 1 | 2 | 409 | 3276 |
| 5 | 5 | Team 3 | 2 | 382.5 | 3174 |
| 6 | 6 | Team 4 | 2 | 395.8 | 3126 |
| 7 | Non-placing | Bare Bowyers(Ghost)Ineligible | 0 | — | 3037.3 |
| 8 | 7 | Team 7 | 1 | 379.5 | 1646 |
Rank is every team by season total. Placeis the championship standing — only teams that shoot at least 80% of the weeks are eligible for top-three prizes. Late joiners and ghost teams still rank by score but are marked non-placing, so the eligible team below them takes the prize spot.